The World Tourism rankings are compiled by the World Tourism Organization (UNWTO) as part of their World Tourism Barometer publication.
Out of a global total of 903 million tourists in 2007, the following countries are the 50 most visited. For more 2007 data, as well as ranking of international tourism receipts, see the June 2008 issue.
Rank | Country | International tourist arrivals |
---|---|---|
1 | France | 81.9 million |
2 | Spain | 59.2 million |
3 | United States | 56 million |
4 | China | 54.7 million |
5 | Italy | 43.7 million |
6 | United Kingdom | 30.7 million |
7 | Germany | 24.4 million |
8 | Ukraine | 23.1 million |
9 | Turkey | 22.2 million |
10 | Mexico | 21.4 million |
11 | Malaysia | 21 million |
12 | Austria | 20.8 million |
13 | Russia | 20.2 million |
14 | Canada | 17.9 million |
15 | Hong Kong | 17.2 million |
16 | Greece | 16 million (2006) |
17 | Poland | 15 million |
18 | Thailand | 14.5 million |
19 | Macau | 12.9 million |
20 | Portugal | 12.3 million |
21 | Saudi Arabia | 11.5 million |
22 | Netherlands | 11 million |
23 | Egypt | 10.6 million |
24 | Croatia | 9.3 million |
25 | South Africa | 9.1 million |
26 | Hungary | 9.6 million |
27 | Switzerland | 8.4 million |
28 | Japan | 8.3 million |
29 | Singapore | 8 million |
30 | Ireland | 8.0 (2006) million |
31 | Morocco | 7.4 million |
32 | United Arab Emirates | 7.1 (2005) million |
33 | Belgium | 7 million |
34 | Tunisia | 6.8 million |
35 | Czech Republic | 6.7 million |
36 | South Korea | 6.4 million |
37 | Indonesia | 5.5 million |
38 | Sweden | 5.2 million |
39 | Bulgaria | 5.2 million |
40 | Australia | 5.1 million (2006) |
41 | Brazil | 5 million |
42 | India | 5 million |
43 | Denmark | 4.7 million (2006) |
44 | Argentina | 4.6 million |
45 | Bahrain | 4.5 million (2006) |
46 | Vietnam | 4.2 million |
47 | Dominican Republic | 4.0 million |
48 | Norway | 3.9 million (2006) |
49 | Taiwan | 3.7 million |
50 | Puerto Rico | 3.7 million |
No comments:
Post a Comment