|
World Top 10 - Richest Countries |
Country | GDP Per Capita ($) |
Luxembourg | 80,800 |
Qatar | 75,900 |
Bermuda | 69,900 |
Norway | 55,600 |
Kuwait | 55,300 |
UAE | 55,200 |
Singapore | 48,900 |
USA | 46,000 |
Ireland | 45,600 |
Equatorial Guinea | 44,100 |
|
World Top 10 - Richest Countries |
Country | GDP Per Capita ($) |
Luxembourg | 80,800 |
Qatar | 75,900 |
Bermuda | 69,900 |
Norway | 55,600 |
Kuwait | 55,300 |
UAE | 55,200 |
Singapore | 48,900 |
USA | 46,000 |
Ireland | 45,600 |
Equatorial Guinea | 44,100 |
No comments:
Post a Comment